Designed exclusively for the mobile POS environment, this compact, Lavu-certified printer prints crisp 3″ receipts directly from your iPhone, iPad, or iPod touch. Its small, square footprint fits neatly on a crowded counter, and quick setup plus flexible connectivity make it easy to drop into almost any front-of-house layout. Just tap print on your Lavu mobile POS device and the receipt prints instantly, wherever the TM-M30iii sits in your restaurant or bar.
Recommended for front-of-house use (customer receipts). Not recommended for back-of-house kitchen tickets.
Key features
- Modular, flexible casing — switch between top-load and front-load configurations
- Compact square design: 5″ × 5″ × 5″ (127 × 127 × 127 mm)
- Ethernet or WiFi interface
- Fast 200 mm/second thermal printing at 203 dpi
- Paper-saving features cut paper use by up to 30%
- Auto-cutter rated for 1.5 million cuts
What’s included
- TM-M30iii Receipt Printer
- Power Supply
- Setup Guide
- Power Switch Cover
- Spacer for 58 mm paper
Technical specifications
| Printing | |
|---|---|
| Print method | Thermal |
| Print speed | 200 mm/second |
| Resolution | 203 dpi |
| Print direction | Vertical and horizontal |
| Fonts & codes | |
| Column capacity | Font A: 48 cpl (default); Font B: 57 cpl; Font C: 64 cpl |
| Character set | 95 alphanumeric, 18 international, 128 × 43 graphic |
| Barcodes | UPC-A, UPC-E, JAN8/EAN8, JAN13/EAN13, Code39, Code93, Code128, ITF, CODABAR (NW-7), GS1-128, GS1 DataBar |
| 2D symbols | PDF417, QR Code, MaxiCode, Data Matrix, Aztec Code, 2D GS1 DataBar, Composite Symbology |
| Media handling | |
| Paper type | Thermal roll paper |
| Paper width | 3.12″ / 79.5 mm (58 mm spacer included) |
| Max roll diameter | 3.27″ / 83 mm |
| Loading | Drop-in |
| Auto cutter | Yes |
| General | |
| Connectivity | Ethernet or WiFi (Lavu recommends a wired Ethernet connection for reliability) |
| Printer reliability | 15 million printing lines |
| Cutter reliability | 1.5 million cuts |
| Power consumption | Approx. 1.5 A (mean) |
| Operating temperature | 5°C – 45°C |
| Relative humidity | 10% – 90% |
| Acoustic noise level | 55 dB |
| Dimensions (W × D × H) | 5″ × 5″ × 5″ (127 × 127 × 127 mm) |
| Weight | 2.64 lb / 1200 g |
| Approvals | FCC Class A, CAN ICES-3(A)/NMB-3(A); UL60950-1 / CSA C22.2 No.60950-1 |
Need help choosing between the Ethernet and WiFi models, or setting it up with your Lavu POS? Reach us via chat, call 855.767.5288, or email sales@lavu.com for a free consultation.
Designed exclusively for the mobile POS environment, this compact, Lavu-certified printer prints crisp 3″ receipts directly from your iPhone, iPad, or iPod touch. Its small, square footprint fits neatly on a crowded counter, and quick setup plus flexible connectivity make it easy to drop into almost any front-of-house layout. Just tap print on your Lavu mobile POS device and the receipt prints instantly, wherever the TM-M30iii sits in your restaurant or bar.
Recommended for front-of-house use (customer receipts). Not recommended for back-of-house kitchen tickets.
Key features
- Modular, flexible casing — switch between top-load and front-load configurations
- Compact square design: 5″ × 5″ × 5″ (127 × 127 × 127 mm)
- Ethernet or WiFi interface
- Fast 200 mm/second thermal printing at 203 dpi
- Paper-saving features cut paper use by up to 30%
- Auto-cutter rated for 1.5 million cuts
What’s included
- TM-M30iii Receipt Printer
- Power Supply
- Setup Guide
- Power Switch Cover
- Spacer for 58 mm paper
Technical specifications
| Printing | |
|---|---|
| Print method | Thermal |
| Print speed | 200 mm/second |
| Resolution | 203 dpi |
| Print direction | Vertical and horizontal |
| Fonts & codes | |
| Column capacity | Font A: 48 cpl (default); Font B: 57 cpl; Font C: 64 cpl |
| Character set | 95 alphanumeric, 18 international, 128 × 43 graphic |
| Barcodes | UPC-A, UPC-E, JAN8/EAN8, JAN13/EAN13, Code39, Code93, Code128, ITF, CODABAR (NW-7), GS1-128, GS1 DataBar |
| 2D symbols | PDF417, QR Code, MaxiCode, Data Matrix, Aztec Code, 2D GS1 DataBar, Composite Symbology |
| Media handling | |
| Paper type | Thermal roll paper |
| Paper width | 3.12″ / 79.5 mm (58 mm spacer included) |
| Max roll diameter | 3.27″ / 83 mm |
| Loading | Drop-in |
| Auto cutter | Yes |
| General | |
| Connectivity | Ethernet or WiFi (Lavu recommends a wired Ethernet connection for reliability) |
| Printer reliability | 15 million printing lines |
| Cutter reliability | 1.5 million cuts |
| Power consumption | Approx. 1.5 A (mean) |
| Operating temperature | 5°C – 45°C |
| Relative humidity | 10% – 90% |
| Acoustic noise level | 55 dB |
| Dimensions (W × D × H) | 5″ × 5″ × 5″ (127 × 127 × 127 mm) |
| Weight | 2.64 lb / 1200 g |
| Approvals | FCC Class A, CAN ICES-3(A)/NMB-3(A); UL60950-1 / CSA C22.2 No.60950-1 |
Need help choosing between the Ethernet and WiFi models, or setting it up with your Lavu POS? Reach us via chat, call 855.767.5288, or email sales@lavu.com for a free consultation.